Online pH Controller System:
With the online pH Monitoring System / pH controller system you can see the amount of pH in your plant even from a great distance from the project.
Which is very simple and sophisticated technology it is mainly used for ETP, STP, WTP and pH viewing of swimming pool. Click Here to know more.
Digital orp ph controller with sensor
Technical Parameter | |
Sensor input range | 0.00 ~ 14.00 PH |
Accuracy | 0.02PH |
Stability | ± 0.1PH |
Display | Back light 3.5-bit LCD |
Temperature comp | Automatic programmable compensation standard Temperature: 0-60 |
Electrode | 0.05cm-1 sanitary grade electrode,1/2″ thread |
Cable length | 10m or others(5~30m) |
Current output | Isolated 4-20mA current output Environmental conditions: |
Humidity | ≤ 85%RH |
Control output | Relay control output, Hi,Lo,on,off |
Power supply | AC 220V ±10% 50HZ and DC 24V |
Environmental conditions | temperature : 0~50°c; Humidity : ≤85%RH |
Dimensions | 96× 96 × 130mm (height × Width × Depth) |
Panel cut-out | 92X92mm |
Installation | Cut-out Fit-In |
Contact Us to get special offer.